| INDICATIF | NOM & PRENOMS | QTH |
| TU2AA | CHAPEY George | ABIDJAN 01 |
| TU2AE | LAINE Gilbert | |
| TU2AJ | KONE Oumar | ABIDJAN 02 |
| TU2AK | ROUAULT André | ABIDJAN 01 |
| TU2AX | RAMOS Jean Claude | ABIDJAN 01 |
| TU2AY | MARTZ Charles | ABIDJAN 01 |
| TU2AZ | GNOAN Amichia | ABIDJAN 01 |
| TU2BB | VIEIRA Félix | ABIDJAN 06 |
| TU2BC | DERVISO Joseph | ABIDJAN 01 |
| TU2BN | TANO D Michel | ABIDJAN 01 |
| TU2CB | DEBRISIS Marguerite | ABIDJAN 01 |
| TU2CC | DEBRISIS Hubert | ABIDJAN 01 |
| TU2CH | ROSSI Henri | ABIDJAN 16 |
| TU2CI | RADIO CLUB ARAI | ABIDJAN 01 |
| TU2CJ | SONNTAG Joseph | ABIDJAN 01 |
| TU2CN | LAROCHELLE jean | ABIDJAN 01 |
| TU2CO | ROUAULT jeannine | ABIDJAN 01 |
| TU2CV | NOIR Jean Pierre | ABIDJAN 01 |
| TU2CW | MARCHAL Jacques | |
| TU2DA | ESCOUBET Paul | |
| TU2DB | BURDET Bernard | BOUAKE 01 |
| TU2DD | Slepoukha Michel | ABIDJAN 01 |
| TU2DJ | CASTANIER Charles | ABIDJAN 15 |
| TU2DN | DERVISO Jacqueline | ABIDJAN 01 |
| TU2DP | BOESENBERG Alfred | ABENGOUROU |
| TU2DR | BIBEAU Fernand | ABIDJAN 01 |
| TU2DT | ASSOUAN Usher A | GRAND LAHOU |
| TU2DU | DE CUMONT Jean | ABIDJAN 11 |
| TU2EB | BOTREL Eugène | YAKRO |
| TU2EF | RYLANDS R Hugues | ABIDJAN 01 |
| TU2EG | KOUASSI Léonard | ABIDJAN 01 |
| TU2EH | FAUGERE Gérard | ABIDJAN 01 |
| TU2EI | ||
| TU2EL | BOUQUIN Gérard | ABIDJAN 01 |
| TU2EV | BERTRAND Jean C | |
| TU2EW | BIAU Daniel | ABIDJAN 11 |
| TU2EY | BERTRAND Jean C | ABIDJAN 05 |
| TU2EZ | CHEFSON Guy | ABIDJAN 01 |
| TU2FA | CKEIKHA Ri f f I | ABIDJAN 01 |
| TU2FB | KOUADIO Mathias | ABIDJAN 08 |
| TU2FD | MOSSER Frederic | ABIDJAN 01 |
| TU2FH | HONORE Philippe | OUME |
| TU2FI | Mousselmal Moussa | ABIDJAN 01 |
| TU2FJ | ARATA Andre | ABIDJAN 04 |
| TU2FL | SPANO André | ABIDJAN 01 |
| TU2FO | MOLITOR Jean | ABIDJAN 01 |
| TU2FP | CHEFSON Paulette | ABIDJAN 01 |
| TU2FQ | BODOSSE Joel | ABIDJAN 04 |
| TU2FR | CIMPER Jules | GB BASSAM |
| TU2FS | ||
| TU2FT | CHEIKHA Jacqueline | ABIDJAN 01 |
| TU2FU | ARATA Martine | ABIDJAN 04 |
| TU2FV | Galichet Jean-Marie | ABIDJAN 01 |
| TU2FW | ARICO Bernard | BOUAKE 01 |
| TU2FX | Slepoukha Patricia | ABIDJAN 01 |
| TU2FZ | CASTANY Jacques | ABIDJAN 01 |
| TU2GA | COMBELLES Alain | ABIDJAN 07 |
| TU2GE | LOIZEAU Michel | KHOROGO |
| TU2GF | ROSTAN Andre | ABIDJAN 01 |
| TU2GG | LEDREZEN Jacques | |
| TU2GH | LECOCQ Luc | ABIDJAN 01 |
| TU2GJ | GALICHET Joselyne | ABIDJAN 01 |
| TU2GK | GRUSON Jacques | BOUAKE 01 |
| TU2GL | DANIEL Elyane | BOUAKE 01 |
| TU2GM | ZIMMERMAN Robert | DALOA |
| TU2GN | ZIMMERMAN Fabiene | DALOA |
| TU2GO | BERG Ralf | ABIDJAN 01 |
| TU2GR | OUATTARA Mamadou | KHOROGO |
| TU2GS | MAIRE Charles | ABIDJAN 08 |
| TU2GU | ANDRE Arlette | DALOA |
| TU2GV | ST Hilaire A Marie | MAN |
| TU2GW | ST Hilaire Camille | MAN |
| TU2HB | Capdeville Michel | |
| TU2HE | LERIBLE J Francois | BOUAKE 01 |
| TU2HF | ARICO Helene | BOUAKE 01 |
| TU2HG | ARATA Alain | ABIDJAN 04 |
| TU2HH | THONNIER Alain | ABIDJAN 01 |
| TU2HI | LAINE Marie | |
| TU2HJ | BRYAN Robert | ABIDJAN 06 |
| TU2HL | TOURE Justin | ABIDJAN 01 |
| TU2HP | AUGUSTE Michel | DABOU |
| TU2HQ | LEDREZEN Annie | |
| TU2HS | POMPL Peter | ABIDJAN 06 |
| TU2HV | KOUAO Niangoran | ABIDJAN 01 |
| TU2HW | EASH Eurette | BOUAKE 01 |
| TU2HX | BOUREIMA Samba | ABIDJAN 04 |
| TU2HY | BELLEY Michel | ABIDJAN 08 |
| TU2HZ | DOLEZAL Edward | ABIDJAN 08 |
| TU2IA | Ennenbach Jacky | ABIDJAN 01 |
| TU2IB | Nogbou Ahouli Elise | ABIDJAN 01 |
| TU2IC | BIAU Jean-Claude | ABIDJAN 01 |
| TU2ID | BALAGUER Georges | GAGNOA |
| TU2IE | Sellschopp Martin | ABIDJAN 08 |
| TU2IF | JAGGI Franzt | ABIDJAN 01 |
| TU2IG | LECOCQ Monique | ABIDJAN 01 |
| TU2IH | PETIOT Gerard | ABIDJAN 01 |
| TU2 II | THOMAS Jacques | ABIDJAN 01 |
| TU2IJ | GALICHET Michel | ABIDJAN 01 |
| TU2IK | SANCHEZ Jean | ABIDJAN 01 |
| TU2IL | CUXAC Jacques | ABIDJAN 01 |
| TU2IM | YAO BOULA Alex | ABIDJAN 08 |
| TU2IN | PINKERTON Jerry | ABIDJAN 06 |
| TU2IO | IDO Alain | ABIDJAN 12 |
| TU2IP | ARATA Marie J | ABIDJAN 04 |
| TU2IQ | DELPECH Bernard | ABIDJAN 04 |
| TU2IR | LEDUC Didier | KHOROGO |
| TU2IS | PIOLLET Catherine | SEGUELA |
| TU2IT | PIOLLET Michel | SEGUELA |
| TU2IU | ALLALEY Fossou | ABIDJAN 01 |
| TU2IV | SYLLA Ousmane | ABIDJAN 05 |
| TU2IW | LEMOINE Daniel | ABIDJAN 01 |
| TU2IX | LERIBLE Voahangy | BOUAKE 01 |
| TU2IY | MANY Guy | YAKRO |
| TU2IZ | CASTANIER Pierre | GAGNOA |
| TU2JA | DUVAL Norman | KHOROGO |
| TU2JB | RAUGEL Christian | ABIDJAN 01 |
| TU2JC | DELON Christine | BOUAKE 01 |
| TU2JD | DIAMOND Richard | ABIDJAN 01 |
| TU2JE | Cloppet Jean-Michel | ABIDJAN 12 |
| TU2JF | NAGET Christian | SAN-PEDRO |
| TU2JG | LATIL Gerard | ABIDJAN 01 |
| TU2JH | MAIRE John | ABIDJAN 08 |
| TU2JI | ||
| TU2JJ | JONES Bill | |
| TU2JK | Demuynick Michel | DABOU |
| TU2JL | LEVY Jean | ABIDJAN 01 |
| TU2JM | FAUGERE Evelyne | ABIDJAN 01 |
| TU2JN | ||
| TU2JO | ||
| TU2JP | ||
| TU2JQ | TARDIEU Christian | ABIDJAN 04 |
| TU2JT | DESCHAMPS Serge | ABIDJAN 01 |
| TU2JU | KAMINSKY Michel | ABIDJAN 07 |
| TU2JZ | BURDIN Jacques | ABIDJAN |
| TU2KC | RADIO CLUB 43è BIMA | ABIDJAN 12 |
| TU2LB | LAFAY Bernard | ABIDJAN 01 |
| TU2LG | BALAGUER Gerard | GAGNOA |
| TU2LK | SIBOT Daniel | ABIDJAN 01 |
| TU2LO | BARBOSA Lionel | ABIDJAN 11 |
| TU2LS | MAC Ledd William | BOUAKE 01 |
| TU2LT | TOUBLANC Jean | ABIDJAN 01 |
| TU2LU | AUTARD Pirre | ABIDJAN 04 |
| TU2LX | BAUDIN Michelle | ABIDJAN 07 |
| TU2MA | VACABA Toure | ABIDJAN 01 |
| TU2ME | BONAFOS Jean P | ABIDJAN 08 |
| TU2MH | EL ASMAR Fouad | DABOU |
| TU2MM | Marine Marchande | ABIDJAN 01 |
| TU2MV | KOUAME Félix | ABIDJAN 09 |
| TU2MY | Springer Stephen | ABIDJAN 01 |
| TU2NA | WILSON Ted | ABIDJAN |
| TU2NB | Kloosterhuis Robert | ABIDJAN |
| TU2NG | RAGSDALE Russel | BOUAKE 01 |
| TU2NH | FORGERIT Henri | YAKRO |
| TU2NJ | BABA Jacques | ABIDJAN 04 |
| TU2NK | ESSOH Lath Bertin | ABIDJAN 05 |
| TU2NN | DROUARD Michel | ABIDJAN 07 |
| TU2NP | Delpierre Jean-Paul | ABIDJAN 01 |
| TU2NU | GIROUD Robert | BOUAKE 01 |
| TU2NV | FOURNIER Alain | SAN-PEDRO |
| TU2OC | PEDRIX Remy Luc | ABIDJAN 06 |
| TU2OD | CHERIF Dramane | BOUAKE 01 |
| TU2OF | KOKO N’zo | ABIDJAN 08 |
| TU2OG | SAIDA Jean Pierre | ABIDJAN 08 |
| TU2OJ | Piejougeat Gérard | GAGNOA |
| TU2OM | MAIRE Jane | ABIDJAN 08 |
| TU2ON | MAIRE Evelyne | ABIDJAN 08 |
| TU2OP | NIAVA A.Jean Jacques | ABIDJAN 04 |
| TU2OQ | PERRET Joel | ABIDJAN 01 |
| TU2OR | SOGONE Bi-Dama | ABIDJAN 08 |
| TU2OV | DULOUT Nadia | ABIDJAN 01 |
| TU2OW | DZEN Boris | ABIDJAN 06 |
| TU2OZ | Fouquet Jean Marc | ABIDJAN 15 |
| TU2PA | HOTALEN Willim | BOUAKE 01 |
| TU2PB | COURNIL Loic | ABIDJAN 01 |
| TU2PC | GRISSIER Daniel | ABIDJAN 08 |
| TU2PD | HIJAZY Michel | ABIDJAN 01 |
| TU2PE | GRISSIER Walder | ABIDJAN 08 |
| TU2PF | Admundson Wallace | ABIDJAN |
| TU2PG | XUEREF Didier | ABIDJAN 01 |
| TU2PH | MARICHY Alain | ABIDJAN 04 |
| TU2PI | BARDELLI Giacomo | BOUNA |
| TU2PJ | BAKER Robert | ABIDJAN |
| TU2PK | YOUBA Djira | YAKRO |
| TU2PL | FORCHINI Antonio | ALEPE |
| TU2PM | DINO Franchetto | ALEPE |
| TU2PN | KONE Ibrahima | ABIDJAN 04 |
| TU2PP | OEHL Jacques | ABIDJAN 07 |
| TU2PR | Zampalegre Harouna | ABIDJAN 16 |
| TU2PS | COWLEY Robert | BOUKE 01 |
| TU2PT | Hotalen Elisabeth | BOUAKE 01 |
| TU2PV | Leymarie Jean Louis | ABIDJAN 04 |
| TU2PW | LEYMARIE Yves | ABIDJAN 04 |
| TU2PX | HAVRET Daniel | ABIDJAN 01 |
| TU2PY | QUENCEZ Pierre | BINGERVILLE |
| TU2QA | URI Pirani | YAKRO |
| TU2QB | LAZZARI Ignacio | ALEPE |
| TU2QE | KERDMIR Izhar | ABIDJAN 01 |
| TU2QF | BOYER John | ABIDJAN 01 |
| TU2QG | POTELLE Alain | ABIDJAN 08 |
| TU2QH | GBAHI Joachim | ABIDJAN 01 |
| TU2QJ | Washington James | ABIDJAN 01 |
| TU2QK | RIBAULT Louis | KORHOGO |
| TU2QL | MILLER Ducan | ABIDJAN 01 |
| TU2QM | ASSE N’dri Henri | ABIDJAN 08 |
| TU2QN | PINKERTON Carol | BONDOUKOU |
| TU2QO | BRYAN Judy | ABIDJAN 06 |
| TU2QP | FOFANA Adama | ABIDJAN 01 |
| TU2QQ | FADRIN Michel | ABIDJAN 01 |
| TU2QR | GNANZOUE Jean | ABIDJAN 01 |
| TU2QS | OUFFOUET Koffi | ABIDJAN 21 |
| TU2QT | VIGNAUD Jean Luc | ABIDJAN 06 |
| TU2QU | SCOTTO Jean Marie | ABIDJAN 01 |
| TU2QW | GADIOUX Georges | ABIDJAN 01 |
| TU2QX | YAVO Arsene | ABIDJAN 01 |
| TU2QY | DOGBO Guillaume | ABIDJAN 01 |
| TU2QZ | VERNON Frank | ABIDJAN 08 |
| TU2RA | PEUCH Henri | BOUAKE 01 |
| TU2RB | NIVET (YL TU2RC) | KORHOGO |
| TU2RC | NIVET Jean Pierre | KORHOGO |
| TU2RD | GIROUD Colette | BOUAKE 01 |
| TU2RE | GALTIER Andre | ABIDJAN 01 |
| TU2RF | ROUTIN Alain | ABIDJAN 10 |
| TU2RG | KONAN Kouadio | ABIDJAN 17 |
| TU2RH | TOUAKOU Sery F | BOUAKE 01 |
| TU2RI | AHONZO Mathias | ABIDJAN 03 |
| TU2RK | SYLLA Sékou | ABIDJAN 01 |
| TU2RL | OUATTARA Bakary | ABIDJAN 01 |
| TU2RM | KOUADIO Abo Théodore | ABENGOUROU |
| TU2RN | KONE Ambroise | ABIDJAN 11 |
| TU2RO | YAPI Seka Francis | ABIDJAN 08 |
| TU2RP | De Cumont Lazarine | ABIDJAN 11 |
| TU2RQ | KADJO Akani Jean | ABIDJAN 09 |
| TU2RR | Ghipponi Paul Marie | ABIDJAN 01 |
| TU2RT | HELFER Yvette | ABIDJAN 01 |
| TU2RU | Helfer Jean Michel | ABIDJAN 01 |
| TU2RX | Delamotte S Pierre | ABENGOUROU |
| TU2RY | LACOSTE Gilbert | ABIDJAN 07 |
| TU2RZ | Thalman Peter Max | TABOU |
| TU2SA | GOURNAY Robert | ABIDJAN 01 |
| TU2SB | GOURNAY Bernard | ABIDJAN 01 |
| TU2SC | ARDOUIN Gerard | ABIDJAN 08 |
| TU2SD | RAUGEL Joelle | ABIDJAN 01 |
| TU2SE | Koulibaly Kelemory | ABIDJAN 01 |
| TU2SF | ABOLOU Yvette | ABIDJAN 08 |
| TU2SG | KEDJO Amissah | ABIDJAN 06 |
| TU2SH | SIDIBE Birama | ABIDJAN |
| TU2SI | SEKOU Koulibaly | ABIDJAN 01 |
| TU2SJ | GAVA Antnietta | LOGOUALE |
| TU2SK | MEDA Ines | SANGOUINE |
| TU2SL | KELI Nourobo | ABIDJAN 01 |
| TU2SM | DIABY Moussa | ABIDJAN 11 |
| TU2SN | KOHLER ANTONIO | ABIDJAN 08 |
| TU2SO | NICOLE Herve | ABIDJAN 01 |
| TU2SP | KOUASSI Tiemene | ABIDJAN 04 |
| TU2SQ | DIALLO Issa | ABIDJAN 01 |
| TU2SR | GALTIER Annie | ABIDJAN 01 |
| TU2SS | KOUAKOU Magloire | ABIDJAN 03 |
| TU2ST | HAAS Laurent Henri | DALOA |
| TU2SU | CHEATTOU Assad | YAKRO |
| TU2SV | YAO N’dri Blaise | ABIDJAN |
| TU2SW | Weathford William | ABIDJAN 01 |
| TU2SX | KOUADIO Kouakou | ABIDJAN 08 |
| TU2SY | BAMBA Bakary | ABIDJAN 01 |
| TU2SZ | Djamadoua Kouakou | ABIDJAN 18 |
| TU2SOS | RESEAU D’URGENCE ARAI | ABIDJAN 01 |
| TU2TA | SMITH Alfred | ABIDJAN |
| TU2TB | KEITN Henrich | ABIDJAN |
| TU2TC | KOUAKOU Fernand | ABIDJAN 04 |
| TU2TD | FOWLER John | ABIDJAN |
| TU2TE | ALLA Konan | ABIDJAN 01 |
| TU2TG | LODS Jacques | ABIDJAN 12 |
| TU2TH | Kouame Aka Bruno | ABIDJAN 04 |
| TU2TI | LABUTOS Victor | YAKRO |
| TU2TJ | Schmidt J Anthony | YAKRO |
| TU2TK | Spence Thomas H | YAKRO |
| TU2TL | NICOLE Elisabeth | ABIDJAN 01 |
| TU2TM | Parker George R | YAKRO |
| TU2TN | KAMA Doukoure | ABIDJAN 01 |
| TU2TO | KOUAME Kouakou | ABIDJAN 18 |
| TU2TP | BALDINI Pierre | ABIDJAN 01 |
| TU2TQ | Skiles Gerald Brisbin | TEHINI |
| TU2TR | Andrew Ralph John | DALOA |
| TU2TS | ROELANTS Marcel | ABIDJAN 01 |
| TU2TT | ROELANTS Josiana | ABIDJAN 01 |
| TU2TU | KESSE Angaman | ABIDJAN 18 |
| TU2TV | TOURE Juliette | ABIDJAN 01 |
| TU2TW | SALLGE Jacques | ABIDJAN 01 |
| TU2TX | PARKER Georges | YAKRO |
| TU2TY | YAO Fieni | ABIDJAN 01 |
| TU2UA | Odoudey Aurelien | ABIDJAN 01 |
| TU2UB | Thollon Lucienne | ABIDJAN 01 |
| TU2UC | Nourellon Marie-N | ABIDJAN 08 |
| TU2UD | Nourellon Michel | ABIDJAN 08 |
| TU2UE | TOUAKOU Sylvain | ABIDJAN 08 |
| TU2UF | WIMER Alain | GAGNOA |
| TU2UG | Leidenfrust Topka | ABIDJAN 08 |
| TU2UH | Leidenfrust Topka | ABIDJAN 08 |
| TU2UI | Semerenko Georges | ABIDJAN 08 |
| TU2UJ | FRANCK David | ABIDJAN 08 |
| TU2UK | PARAISO C Arsene | ABIDJAN 16 |
| TU2UL | GNON L Basile | ABIDJAN 01 |
| TU2UM | LATTE Marcelin | ABIDJAN 12 |
| TU2UN | PINKSTONE Dallas | DALOA |
| TU2UO | BOWEN David | YAKRO |
| TU2UP | DIABATE Yssouf | ABIDJAN 04 |
| TU2UQ | KONE Moussa | ABIDJAN 01 |
| TU2UR | VIEIRA Philippe | ABIDJAN 04 |
| TU2US | BROU Alexandre | ABIDJAN 08 |
| TU2UT | PREEL Thierry | BOUAKE 01 |
| TU2UU | Koutouan Charles | ABIDJAN 01 |
| TU2UV | Thalman Madeleine | TABOU |
| TU2UW | AFRAN Auguste | ABIDJAN 01 |
| TU2UY | Boureima Evelyne | ABIDJAN 04 |
| TU2UZ | AKRE Y Sylvain | ABIDJAN 11 |
| TU2VA | ABOLOU Djankey | ABIDJAN 01 |
| TU2VB | IRIE Bi-Gouley | ABIDJAN 01 |
| TU2VC | Mamadou Karamoko | BOUAKE 01 |
| TU2VD | Lepoitevin Jean-Andre | |
| TU2VE | Ellington John-Ernest | BOUAKE 01 |
| TU2VG | BROU Koua Honoré | ABIDJAN 01 |
| TU2VH | SARR Abdoul Abbas | ABIDJAN 01 |
| TU2VI | BRUNO HITTLER | |
| TU2VJ | PORITHE Nathalie | ABIDJAN 10 |
| TU2VK | TRAORE Siaka | ABIDJAN 16 |
| TU2VL | GUEU Keiba Antoine | ABIDJAN 17 |
| TU2VM | ANGLOW Albert | |
| TU2VN | TOUBA Emmanuel | ABIDJAN 11 |
| TU2VO | GIRALDOT Charles | YAKRO |
| TU2VP | HILL Ralph | ABIDJAN 08 |
| TU2VQ | FISHER Richard | BOUAKE 01 |
| TU2VR | Schulte Elaine Anne | BLOLEQUIN |
| TU2VS | PINKSTON Greta | DALOA |
| TU2VT | FISCHER Virginia | BLOLEQUIN |
| TU2VU | BRONON Jean | ABIDJAN 18 |
| TU2VV | Pellezier Antonio | SAN PEDRO |
| TU2VW | KONE Mamadou | ABIDJAN 08 |
| TU2VX | ANDRE Jean-Yves | ABIDJAN 01 |
| TU2VY | KOMELAN NA | ABDJAN 01 |
| TU2VZ | ADOU Memel | ABIDJAN 01 |
| TU2WA | AKE N’Douffou | ABIDJAN 01 |
| TU2WB | ELIA Pierre | ABIDJAN 01 |
| TU2WC | LUCAS Genevieve | ABIDJAN 01 |
| TU2WD | ABY Parfait | ABIDJAN 01 |
| TU2WE | N’Dri Konan Germain | BOUAKE 01 |
| TU2WF | TOURE M’Bari J-P | MAN |
| TU2WG | SIDIKI Aboubakar | ABIDJAN 21 |
| TU2WH | AMANI Koffi Nicolas | ABIDJAN 16 |
| TU2WI | KOFFI Kouman | ABIDJAN 08 |
| TU2WJ | JOHNSON Verne | FERKE |
| TU2WK | LIASU Jibirila | ABIDJAN 20 |
| TU2WL | FACIOTTI Dino | ABOISSO |
| TU2WM | KONE A Rosalie | ABIDJAN 11 |
| TU2WN | DEVAUX Roland | ABIDJAN 01 |
| TU2WO | KOUASSI Ruffin | ABIDJAN 01 |
| TU2WP | AYAMEL Moustafa | ABIDJAN 11 |
| TU2WQ | N’GUESSAN Yapi | ABIDJAN 04 |
| TU2WR | DIA Koffi | ABIDJAN 13 |
| TU2WS | INZA Cisse | ABIDJAN 04 |
| TU2WT | Attoumo Adou L | ABIDJAN 04 |
| TU2WU | SANGARET Sekou | ABIDJAN 01 |
| TU2WV | SEMEZIN Grazia | ALEPE |
| TU2WW | Brown Patricia Ann | MAN |
| TU2WX | BROWN Patricia | MAN |
| TU2WY | BROWN David | MAN |
| TU2WZ | KISSI Eugène | ABIDJAN 06 |
| TU2XA | Soumaïla Bakayoko | ABIDJAN 09 |
| TU2XB | HOUGBO Elie | ABIDJAN 03 |
| TU2XC | CAPUTO Antonio | KATIOLA |
| TU2XD | ZONGO Albert | ABIDJAN 01 |
| TU2XE | NIAVA Fatou M | ABIDJAN 04 |
| TU2XF | LAMINE Olivier | ABIDJAN 15 |
| TU2XG | GONEN Raphael | ABIDJAN 01 |
| TU2XH | Guillotte Jean F | ABIDJAN 18 |
| TU2XI | LEE Yong Duk | ABIDJAN 01 |
| TU2XJ | GNEKI Yrigoua | ABIDJAN 03 |
| TU2XK | TANOH Gnangoran | ABIDJAN 01 |
| TU2XL | VIEIRA Richard | ABIDJAN 01 |
| TU2XM | TOURE D. Patrice | ABIDJAN 09 |
| TU2XN | AKA Michelle | ABIDJAN 04 |
| TU2XO | Renel Paul Maurice | FERKE |
| TU2XP | REYNES Claude | ABIDJAN 01 |
| TU2XQ | KONE Siaka | ABIDJAN |
| TU2XR | BOSTDORFF John | ABIDJAN 01 |
| TU2XS | MURIEL J. Bowker | YAKRO |
| TU2XT | PIETRI Jean Felix | ABIDJAN 01 |
| TU2XU | Yebrifador Emmanuel | SAN PEDRO |
| TU2XV | Able Adonko Claude | SAN PEDRO |
| TU2XW | COHU Galienne | ABIDJAN 06 |
| TU2XX | COHU Francois | ABIDJAN 06 |
| TU2XY | KOFFI Koffi | ABIDJAN |
| TU2XZ | NEMLIN Kouma | ABIDJAN 01 |
| TU2YA | KONE N’Datien | ABIDJAN 01 |
| TU2YB | OBROU Raoul | ABIDJAN 0 |
| TU2YC | KONE T Marie | ABIDJAN 01 |
| TU2YD | SANAVIO Gino | OUANGOLO |
| TU2YE | KOULAI Yeple | ABIDJAN 01 |
| TU2YF | TOLO Bakary | ABIDJAN 10 |
| TU2YG | AKA Malan | ABIDJAN 05 |
| TU2YH | RAMON Daniel | ABIDJAN 01 |
| TU2YI | TRE Anatole | ABIDJAN 17 |
| TU2YJ | SIKA Atsin | ABIDJAN 01 |
| TU2YK | HONLEIHEL Habib | ABIDJAN 05 |
| TU2YL | PRIOL L. Charles | YAKRO |
| TU2YM | PERELLON Alain | SASSANDRA |
| TU2YN | N.DA Stephane | ABIDJAN 18 |
| TU2YO | DIABATE Mohamed | ABIDJAN 01 |
| TU2YP | KONAN Bledou | ABIDJAN 01 |
| TU2YR | SARR Soukeyna | ABIDJAN 01 |
| TU2YS | YAO Kouassi R | ABIDJAN 17 |
| TU2YT | AKARECO Sery G | ABIDJAN 01 |
| TU2YU | Mansilla Eugene | BOUAKE 01 |
| TU2YV | Johnny J O’Dell | ABIDJAN 01 |
| TU2YW | ANKRI Roger | ABIDJAN 01 |
| TU2YX | DIOGO Thomas | ABIDJAN 13 |
| TU2YY | AKOHI Komenan | ABIDJAN 01 |
| TU2YZ | KONE Karamoko | ABIDJAN 10 |
| TU2ZA | DODO Blé | ABIDJAN 12 |
| TU2ZB | Gonzalez Lopez | DALOA |
| TU2ZC | GALLI Silvano | ABIDJAN 04 |
| TU2ZD | KONAN Charles | ABIDJAN 01 |
| TU2ZE | KOFFI K Eugene | ABIDJAN 01 |
| TU2ZF | AMON Assemien | ABIDJAN 01 |
| TU2ZG | Lassana Diomande | ABIDJAN 20 |
| TU2ZH | Kouame OI Kouame | ABIDJAN 01 |
| TU2ZI | KACOU Joachim | ABIDJAN 11 |
| TU2ZJ | Essien N’Da Daniel | ABIDJAN 12 |
| TU2ZK | SAULNIER Andre | KOUTO |
| TU2ZL | Dussert V Pierre | ABIDJAN 01 |
| TU2ZM | ENNS Theodore J | YAKRO |
| TU2ZN | Konan Kouame R | ABIDJAN 22 |
| TU2ZO | KADJONAN Kolia | ABIDJAN 08 |
| TU2ZP | DRESSEN Robert | ABIDJAN 04 |
| TU2ZQ | Groot N Theodorus | YAKRO |
| TU2ZR | CALEY Alan John | YAKRO |
| TU2ZS | AGNAN Eugene | ABIDJAN 01 |
| TU2ZT | Campbell Georges | YAKRO |
| TU2ZU | HESLIP Allister | YAKRO |
| TU2ZV | HOLLAND Ernest | BONDOUKOU |
| TU2ZW | HENRY Dominique | ABIDJAN 12 |
| TU2ZX | DIOGO Célestine | ABIDJAN 13 |
| TU2ZY | Macinake Ousmane | ABIDJAN 08 |
| TU2ZZ | Dosso Medjobo Valy | ABIDJAN 06 |
| TU5AA | KONE Seydou | ABIDJAN 11 |
| TU5AB | GBANGBO Remy | ABIDJAN 01 |
| TU5AC | DE Siran De Cabanac | ABIDJAN 17 |
| TU5AD | DE Siran Marie F | ABIDJAN 17 |
| TU5AE | SWENSEN Wanda | ABIDJAN 22 |
| TU5AF | SWENSEN Reginald | ABIDJAN 22 |
| TU5AG | COULIBALY Sidi | ABIDJAN 19 |
| TU5AH | Ousmane Coulibaly | ABIDJAN 01 |
| TU5AI | BINATE Bouaké | ABIDJAN 17 |
| TU5AJ | Segbenou Fortuné | ABIDJAN 01 |
| TU5AK | BENETTI Giovanni | ABIDJAN 12 |
| TU5AL | Tireford Jean-Louis | N’DOUCI |
| TU5AM | Vieira Nina Corinne | ABIDJAN 01 |
| TU5AN | Vieira Adja Rosalie | ABIDJAN 01 |
| TU2AO | Niamké Anoma Victor | ABIDJAN 11 |
| TU5AP | KACOU Elisabeth | ABIDJAN 11 |
| TU5AQ | CLUB LIGUE MARIME | ABIDJAN 04 |
| TU5AR | Jiman Mosebolatan | ABIDJAN 01 |
| TU5AS | Affoumani Kouame | ABIDJAN 22 |
| TU5AT | KOUAME N’Dri | ABIDJAN 08 |
| TU5AU | N’Boua Ako Théodore | ABIDJAN 01 |
| TU5AV | ISSIAKA Koné | ABIDJAN 11 |
| TU5AW | SEBENE Daniel | ABIDJAN 06 |
| TU5AX | ST.Arroman Christian | ABIDJAN 01 |
| TU5AY | Gallerand Jean-Louis | ABIDJAN 15 |
| TU5AZ | Montovani Daniel | ABIDJAN 18 |
| TU5BA | Chamberlain Harry | ABIDJAN 01 |
| TU5BB | DONELSON Joe | ABIDJAN 01 |
| TU5BC | Allangba Henri-Yves | KATIOLA |
| TU5BD | FELTES David Paul | ABIDJAN 01 |
| TU5BE | M’GBAKOR Antony | ABIDJAN 01 |
| TU5BF | Melchiori Lionello | OUANGOLO |
| TU5BG | Capenedo Cecilia | DABRE |
| TU5BH | ENOH Ezona | ABIDJAN 08 |
| TU5BI | ENNS Edouard | FERKE |
| TU5BJ | SAHYOUN Rizk | ABIDJAN 01 |
| TU2BK | SAHYOUN Omar | ABIDJAN 01 |
| TU5BL | ESSO Zacharie | ABIDJAN 20 |
| TU5BM | Holland Susan Elaine | BONDOUKOU |
| TU5BN | ELLO Yegue Serge | ABIDJAN 01 |
| TU5BO | ADIABA Herve | ABIDJAN 05 |
| TU5B.P. | Ousmane Bamba | ABIDJAN 09 |
| TU5BQ | MACCALI WALTER | SAN PEDRO |
| TU5BR | Labat Jean-Francois | ABIDJAN 17 |
| TU5BS | TRAORE Mamadou | ABIDJAN 01 |
| TU5BT | BOTTARI Luigi | BOUAKE 02 |
| TU5BU | AMADOU Oumar | ABIDJAN 11 |
| TU5BV | TANO Kouame | ABIDJAN 01 |
| TU5BW | KONE Dramane | ABIDJAN 06 |
| TU5BX | Kouadio Bosson Mathieu | ABIDJAN 15 |
| TU5BY | Manfi Noba Maurice | ABIDJAN 11 |
| TU5BZ | OCCELLI Denis | ABIDJAN 01 |
| TU5CA | Diomande N’Gouamoue | ABIDJAN |
| TU5CB | Piovanelo Giancarlo | ABIDJAN 23 |
| TU5CC | BASSO Eugenio | ABIDJAN 04 |
